Skip to Mock Exam Venues and Dates
11+ Mock Exams
In 2021, SDE’s GL Assessment-style 11+ Mock Exams (with Susan Daughtrey 11+ Dynamic Video Tuition®) for the Buckinghamshire 11+ tests take place at the following locations:
- Beaconsfield, Buckinghamshire
- Chalfont St. Peter, Buckinghamshire
- High Wycombe, Buckinghamshire
- Langley, Berkshire
The test papers for these Sessions have been written by Susan Daughtrey M.Ed, the 11+ tutor and author, to help students who are preparing to write the GL Assessment® Verbal Reasoning, Maths and Non-Verbal Reasoning Buckinghamshire 11+ tests.
How many Sessions do you offer?
In each location there are seven Sessions: Sessions A – G.
The test papers at each Session are unique (i.e. no repeat questions).
What is the agenda for each Session?
At each Session we will emulate, as far as reasonably practicable, your child’s most likely experience on the day of the real GL Assessment 11+ Buckinghamshire tests. To this end, in each location our GL Assessment-style 11+ Mock Exams (for Buckinghamshire 11+ candidates), include the following features:
- Two test papers:
- Test Paper 1 is a verbal reasoning test comprising: (a) comprehension; (b) cloze (multiple choice, GL-style); (c) technical English (proof reading and/or scrambled sentences); and (g) verbal reasoning questions (typically from the ’21 Types’ of verbal reasoning question);
- Test paper 2 comprises: non-verbal reasoning (including spatial reasoning) sections (of which there are usually four short sections) and a maths section.
- Each test contains 45 minutes of questions.
- The tests are multiple choice with a question paper and separate multiple-choice answer sheet.
- The tests are administered using audio administration and the test papers contain separately timed sections.
- Prior to each timed Section within the test paper, the Instructions for the questions in that Section and an Example of each type of question are presented (and read out audibly by the audio administration) and there is then a short period to attempt several Practice questions (the answers to which are subsequently read out by the audio administration).
- Each of the two test papers has a weighting of 50%. Verbal reasoning (including comprehension, cloze, technical English (proof reading and/or scrambled sentences) and verbal reasoning questions) carry half of the total marks and NVR/spatial reasoning and Maths each attract one quarter of the total marks.
What is Susan Daughtrey 11+ Dynamic Video Tuition®?
All SDE 2021 GL-style 11+ Mock Exams include the unique and innovative Susan Daughtrey 11+ Dynamic Video Tuition® service as standard.
Susan Daughtrey 11+ Dynamic Video Tuition® is a significant video production and IT project, involving the creation of more than 3000 short video tutorials, each typically 1-4 minutes in length, together with an online video streaming platform, so the video tutorials can be watched by you and your child at home. We have created a video tutorial for every question on our series of seven Bucks GL-style 11+ Mock Exams (as well as many of our other exam formats, including for the SDE CEM-style and GL-style 11+ Mock Exam test papers used in other areas).
Susan Daughtrey 11+ Dynamic Video Tuition® is designed to target your child’s individual learning needs. For each question your child answers incorrectly on the tests our bespoke online software (accessed via your secure parent login to the SDE website) will provide you with access to:
- Your child’s wrong answer selection;
- A link to a short video tutorial, devised and narrated by Susan Daughtrey M.Ed, which can be streamed from home and which includes the following:
- The test question number, test question and multiple-choice answer options that appeared on the question paper;
- Where relevant (e.g for VR questions), an explanation of the technique or method that Susan Daughtrey recommends your child uses to answer the question;
- Where relevant (e.g for Maths questions), working out is shown on screen in a step-by-step fashion, with Susan Daughtrey explaining the process she recommends your child should follow to answer the question correctly; and
- Finally, the correct answer is shown on screen.
You can pause, rewind and re-watch the video tutorials provided as part of the SDE 11+ Mock Exam feedback as many times as you like, until the 11+ exams in September 2021.
Susan Daughtrey 11+ Dynamic Video Tuition® has been devised with the specific objectives of giving your child the opportunity to: (a) learn from their mistakes; and (b) improve future exam performance. This is a unique and innovative resource, which responds to your child’s individual learning requirements by identifying only the questions your child answered incorrectly on the test papers and addressing those wrongly answered questions through the deployment of a video tutorial.
This is simply a fantastic way to revise with your child and was described by one very satisfied parent, as a “game-changer”.
What other feedback can I expect after each Session?
Feedback is provided via a secure parent login to the SDE website.
This feedback includes:
-
- A Letter to Parents providing a detailed description of the type of questions which appeared on the test papers, a Target Mark™ and lists of the more complex vocabulary from the actual test papers;
- A Record Table™ which shows your child’s score in each element of the test papers, a total score for each test and a combined score for the two tests. Next to your child’s scores, we also provide the group average score to help you identify your child’s strengths and weaknesses, relative to the other candidates (there are usually many other students to compare your child’s results to as the Sessions are extremely popular);
- Group List of Scores – this list contains the anonymised scores of the students attending the 11+ Mock Exam Session on the same weekend and usually at the same venue as your child (giving you the most “like-for-like” comparison available as the test papers were written in the same circumstances);
- All Time Lists of Scores – these lists contain the scores of all students who have ever written each set of test papers and is probably the most comprehensive 11+ Mock Exam comparative data available anywhere;
- Access to the unique and innovative Susan Daughtrey 11+ Dynamic Video Tuition® service detailed above, so you can see exactly which questions your child answered incorrectly and your child has the benefit of Susan Daughtrey’s explanation of how best to answer the question.
Cost
1 Session: £75
2 Sessions: £140 (£70 each, save £10)
3 Sessions: £195 (£65 each, save up to £30)
4 Sessions: £240 (£60 each, save up to £60)
5 Sessions: £275 (£55 each, save up to £100)
6 Sessions: £300 (£50 each, save up to £150)
More than 6 Sessions: £50 each
To take advantage of the discounted rates on multiple exam bookings, you must book all tests as part of the same Order.
You can combine these tests with Mock Exams that we run directly at other venues. Simply add these tests to your Cart and continue shopping for SDE 11+ Mock Exam in other areas.
Terms and Conditions
All SDE 11+ Mock Exam Sessions are subject to our mock exam terms and conditions which you can view on the booking page.
Change of date / time / venue and cancellation
You can make online changes to your bookings (up to 72 hours before the relevant Session start time) via your secure SDE Account. All online changes of date / time / venue are automated. This service is available 24/7and is free of charge.
If you cancel your booking, we will apply a cancellation charge of £20 to help cover our card processing fees and administration costs. Our fees will also be recalculated if you are cancelling part of a booking (e.g one test in a multiple booking). Please refer to our Terms and Conditions for full details and worked examples.
Confirmation
Once you have paid for the Session(s), our system will automatically send you a Receipt and a Booking Confirmation (two separate emails).
How to book
- Review the timetable and click ‘Book Now’;
- Complete the simple Registration Form; and
- Pay for your Session(s) using a credit or debit card.
Venue | Session | Date | Time | Book Now |
---|---|---|---|---|
Beaconsfield 5 minutes drive from Junction 2 of the M40 (SMALL HALL SETTING - up to 15 students per Session, socially distanced) Susan Daughtrey Education Tuition Centre Burkes Court Burkes Road Beaconsfield Buckinghamshire HP9 1NZ Burkes Court is located at the Beaconsfield Town Centre end of Burkes Road, directly opposite Beaconsfield Post Office and less than 50 meters from Costa Coffee. Park in either Penncroft or Altons Car Parks – parking charges normally apply (coins or RingGo). |
A | Sunday 25th April 2021 | 10.30AM to 1.00PM | Sold Out |
A | Sunday 25th April 2021 | 2.00PM to 4.30PM | Sold Out | |
A | Sunday 2nd May 2021 | 10.30AM to 1.00PM | Book Now | |
A | Sunday 2nd May 2021 | 2.00PM to 4.30PM | Book Now | |
A | Sunday 9th May 2021 | 10.30AM to 1.00PM | Sold Out | |
A | Sunday 9th May 2021 | 2.00PM to 4.30PM | Sold Out | |
A | Sunday 16th May 2021 | 10.30AM to 1.00PM | Book Now | |
A | Sunday 16th May 2021 | 2.00PM to 4.30PM | Book Now | |
A | Sunday 23rd May 2021 | 10.30AM to 1.00PM | Sold Out | |
A | Sunday 23rd May 2021 | 2.00PM to 4.30PM | Sold Out | |
A | Monday 2nd August 2021 | 10.30AM to 1.00PM | Book Now | |
A | Monday 2nd August 2021 | 2.00PM to 4.30PM | Book Now | |
B | Sunday 6th June 2021 | 10.30AM to 1.00PM | Sold Out | |
B | Sunday 6th June 2021 | 2.00PM to 4.30PM | Book Now | |
B | Sunday 13th June 2021 | 10.30AM to 1.00PM | Book Now | |
B | Sunday 13th June 2021 | 2.00PM to 4.30PM | Book Now | |
B | Sunday 20th June 2021 | 10.30AM to 1.00PM | Book Now | |
B | Sunday 20th June 2021 | 2.00PM to 4.30PM | Book Now | |
B | Wednesday 4th August 2021 | 10.30AM to 1.00PM | Sold Out | |
B | Wednesday 4th August 2021 | 2.00PM to 4.30PM | Book Now | |
C | Sunday 27th June 2021 | 10.30AM to 1.00PM | Book Now | |
C | Sunday 27th June 2021 | 2.00PM to 4.30PM | Book Now | |
C | Sunday 4th July 2021 | 10.30AM to 1.00PM | Sold Out | |
C | Sunday 4th July 2021 | 2.00PM to 4.30PM | Sold Out | |
C | Sunday 11th July 2021 | 10.30AM to 1.00PM | Sold Out | |
C | Sunday 11th July 2021 | 2.00PM to 4.30PM | Sold Out | |
C | Friday 6th August 2021 | 10.30AM to 1.00PM | Sold Out | |
C | Friday 6th August 2021 | 2.00PM to 4.30PM | Book Now | |
D | Sunday 18th July 2021 | 10.30AM to 1.00PM | Sold Out | |
D | Sunday 18th July 2021 | 2.00PM to 4.30PM | Sold Out | |
D | Saturday 24th July 2021 | 10.30AM to 1.00PM | Book Now | |
D | Saturday 24th July 2021 | 2.00PM to 4.30PM | Book Now | |
D | Sunday 25th July 2021 | 10.30AM to 1.00PM | Sold Out | |
D | Sunday 25th July 2021 | 2.00PM to 4.30PM | Sold Out | |
D | Saturday 14th August 2021 | 10.30AM to 1.00PM | Book Now | |
D | Saturday 14th August 2021 | 2.00PM to 4.30PM | Book Now | |
E | Saturday 7th August 2021 | 10.30AM to 1.00PM | Sold Out | |
E | Saturday 7th August 2021 | 2.00PM to 4.30PM | Book Now | |
E | Sunday 8th August 2021 | 10.30AM to 1.00PM | Book Now | |
E | Sunday 8th August 2021 | 2.00PM to 4.30PM | Sold Out | |
E | Sunday 22nd August 2021 | 10.30AM to 1.00PM | Sold Out | |
E | Sunday 22nd August 2021 | 2.00PM to 4.30PM | Sold Out | |
F | Saturday 21st August 2021 | 10.30AM to 1.00PM | Sold Out | |
F | Saturday 21st August 2021 | 2.00PM to 4.30PM | Sold Out | |
F | Saturday 28th August 2021 | 10.30AM to 1.00PM | Sold Out | |
F | Saturday 28th August 2021 | 2.00PM to 4.30PM | Sold Out | |
F | Sunday 29th August 2021 | 10.30AM to 1.00PM | Sold Out | |
F | Sunday 29th August 2021 | 2.00PM to 4.30PM | Book Now | |
Slough HALL OR CLASSROOM SETTING Fully air conditioned - great for summer dates East Berkshire College Langley Campus Station Road Slough SL3 8BY |
A | Sunday 9th May 2021 | 10.30AM - 1.00PM | Book Now |
A | Tuesday 3rd August 2021 | 2.00PM - 4.30PM | Book Now | |
B | Sunday 30th May 2021 | 10.30AM - 1.00PM | Book Now | |
B | Thursday 5th August 2021 | 2.00PM - 4.30PM | Book Now | |
C | Sunday 13th June 2021 | 10.30AM - 1.00PM | Book Now | |
C | Tuesday 10th August 2021 | 2.00PM - 4.30PM | Book Now | |
D | Saturday 3rd July 2021 | 2.00PM - 4.30PM | Book Now | |
D | Sunday 4th July 2021 | 10.30AM - 1.00PM | Book Now | |
E | Sunday 11th July 2021 | 10.30AM - 1.00PM | Book Now | |
E | Thursday 12th August 2021 | 2.00PM - 4.30PM | Book Now | |
E | Tuesday 17th August 2021 | 10.30AM - 1.00PM | Book Now | |
F | Friday 30th July 2021 | 2.00PM - 4.30PM | Book Now | |
F | Thursday 19th August 2021 | 10.30AM - 1.00PM | Book Now | |
F | Friday 27th August 2021 | 2.00PM - 4.30PM | Book Now | |
High Wycombe Buckinghamshire New University MAP Queen Alexandra Road High Wycombe HP11 2JZ |
A | Saturday 29th May 2021 | 10.30AM - 1.00PM | Book Now |
B | Saturday 5th June 2021 | 10.30AM - 1.00PM | Book Now | |
C | Saturday 26th June 2021 | 10.30AM - 1.00PM | Book Now | |
D | Saturday 10th July 2021 | 10.30AM - 1.00PM | Book Now | |
E | Saturday 24th July 2021 | 10.30AM - 1.00PM | Book Now | |
F | Saturday 7th August 2021 | 10.30AM - 1.00PM | Book Now | |
CSP Chalfont St. Peter Community Centre Gravel Hill Chalfont St. Peter SL9 9QX |
A | Saturday 1st May 2021 | 10.30AM to 1.00PM | Book Now |
A | Saturday 1st May 2021 | 2.00PM to 4.30PM | Book Now | |
A | Sunday 2nd May 2021 | 10.30AM to 1.00PM | Book Now | |
A | Sunday 2nd May 2021 | 2.00PM to 4.30PM | Book Now | |
B | Saturday 15th May 2021 | 10.30AM to 1.00PM | Book Now | |
B | Saturday 15th May 2021 | 2.00PM to 4.30PM | Book Now | |
B | Sunday 16th May 2021 | 10.30AM to 1.00PM | Book Now | |
B | Sunday 16th May 2021 | 2.00PM to 4.30PM | Book Now | |
C | Saturday 5th June 2021 | 10.30AM to 1.00PM | Book Now | |
C | Saturday 5th June 2021 | 2.00PM to 4.30PM | Book Now | |
C | Sunday 6th June 2021 | 10.30AM to 1.00PM | Book Now | |
C | Sunday 6th June 2021 | 2.00PM to 4.30PM | Book Now | |
D | Saturday 17th July 2021 | 10.30AM to 1.00PM | Book Now | |
D | Saturday 17th July 2021 | 2.00PM to 4.30PM | Book Now | |
D | Sunday 18th July 2021 | 10.30AM to 1.00PM | Book Now | |
D | Sunday 18th July 2021 | 2.00PM to 4.30PM | Book Now | |
E | Saturday 31st July 2021 | 10.30AM to 1.00PM | Book Now | |
E | Saturday 31st July 2021 | 2.00PM to 4.30PM | Book Now | |
E | Sunday 1st August 2021 | 10.30AM to 1.00PM | Book Now | |
E | Sunday 1st August 2021 | 2.00PM to 4.30PM | Book Now | |
F | Saturday 14th August 2021 | 10.30AM to 1.00PM | Book Now | |
F | Saturday 14th August 2021 | 2.00PM to 4.30PM | Book Now | |
F | Sunday 15th August 2021 | 10.30AM to 1.00PM | Book Now | |
F | Sunday 15th August 2021 | 2.00PM to 4.30PM | Book Now | |
Venue | Session | Date | Time | Book Now |
---|---|---|---|---|
Beaconsfield 5 minutes drive from Junction 2 of the M40 (SMALL HALL SETTING - up to 15 students per Session, socially distanced) Susan Daughtrey Education Tuition Centre Burkes Court Burkes Road Beaconsfield Buckinghamshire HP9 1NZ Burkes Court is located at the Beaconsfield Town Centre end of Burkes Road, directly opposite Beaconsfield Post Office and less than 50 meters from Costa Coffee. Park in either Penncroft or Altons Car Parks – parking charges normally apply (coins or RingGo). |
A | Sunday 25th April 2021 | 10.30AM to 1.00PM | Sold Out |
A | Sunday 25th April 2021 | 2.00PM to 4.30PM | Sold Out | |
A | Sunday 2nd May 2021 | 10.30AM to 1.00PM | Book Now | |
A | Sunday 2nd May 2021 | 2.00PM to 4.30PM | Book Now | |
A | Sunday 9th May 2021 | 10.30AM to 1.00PM | Sold Out | |
A | Sunday 9th May 2021 | 2.00PM to 4.30PM | Sold Out | |
A | Sunday 16th May 2021 | 10.30AM to 1.00PM | Book Now | |
A | Sunday 16th May 2021 | 2.00PM to 4.30PM | Book Now | |
A | Sunday 23rd May 2021 | 10.30AM to 1.00PM | Sold Out | |
A | Sunday 23rd May 2021 | 2.00PM to 4.30PM | Sold Out | |
A | Monday 2nd August 2021 | 10.30AM to 1.00PM | Book Now | |
A | Monday 2nd August 2021 | 2.00PM to 4.30PM | Book Now | |
B | Sunday 6th June 2021 | 10.30AM to 1.00PM | Sold Out | |
B | Sunday 6th June 2021 | 2.00PM to 4.30PM | Book Now | |
B | Sunday 13th June 2021 | 10.30AM to 1.00PM | Book Now | |
B | Sunday 13th June 2021 | 2.00PM to 4.30PM | Book Now | |
B | Sunday 20th June 2021 | 10.30AM to 1.00PM | Book Now | |
B | Sunday 20th June 2021 | 2.00PM to 4.30PM | Book Now | |
B | Wednesday 4th August 2021 | 10.30AM to 1.00PM | Sold Out | |
B | Wednesday 4th August 2021 | 2.00PM to 4.30PM | Book Now | |
C | Sunday 27th June 2021 | 10.30AM to 1.00PM | Book Now | |
C | Sunday 27th June 2021 | 2.00PM to 4.30PM | Book Now | |
C | Sunday 4th July 2021 | 10.30AM to 1.00PM | Sold Out | |
C | Sunday 4th July 2021 | 2.00PM to 4.30PM | Sold Out | |
C | Sunday 11th July 2021 | 10.30AM to 1.00PM | Sold Out | |
C | Sunday 11th July 2021 | 2.00PM to 4.30PM | Sold Out | |
C | Friday 6th August 2021 | 10.30AM to 1.00PM | Sold Out | |
C | Friday 6th August 2021 | 2.00PM to 4.30PM | Book Now | |
D | Sunday 18th July 2021 | 10.30AM to 1.00PM | Sold Out | |
D | Sunday 18th July 2021 | 2.00PM to 4.30PM | Sold Out | |
D | Saturday 24th July 2021 | 10.30AM to 1.00PM | Book Now | |
D | Saturday 24th July 2021 | 2.00PM to 4.30PM | Book Now | |
D | Sunday 25th July 2021 | 10.30AM to 1.00PM | Sold Out | |
D | Sunday 25th July 2021 | 2.00PM to 4.30PM | Sold Out | |
D | Saturday 14th August 2021 | 10.30AM to 1.00PM | Book Now | |
D | Saturday 14th August 2021 | 2.00PM to 4.30PM | Book Now | |
E | Saturday 7th August 2021 | 10.30AM to 1.00PM | Sold Out | |
E | Saturday 7th August 2021 | 2.00PM to 4.30PM | Book Now | |
E | Sunday 8th August 2021 | 10.30AM to 1.00PM | Book Now | |
E | Sunday 8th August 2021 | 2.00PM to 4.30PM | Sold Out | |
E | Sunday 22nd August 2021 | 10.30AM to 1.00PM | Sold Out | |
E | Sunday 22nd August 2021 | 2.00PM to 4.30PM | Sold Out | |
F | Saturday 21st August 2021 | 10.30AM to 1.00PM | Sold Out | |
F | Saturday 21st August 2021 | 2.00PM to 4.30PM | Sold Out | |
F | Saturday 28th August 2021 | 10.30AM to 1.00PM | Sold Out | |
F | Saturday 28th August 2021 | 2.00PM to 4.30PM | Sold Out | |
F | Sunday 29th August 2021 | 10.30AM to 1.00PM | Sold Out | |
F | Sunday 29th August 2021 | 2.00PM to 4.30PM | Book Now | |
Slough HALL OR CLASSROOM SETTING Fully air conditioned - great for summer dates East Berkshire College Langley Campus Station Road Slough SL3 8BY |
A | Sunday 9th May 2021 | 10.30AM - 1.00PM | Book Now |
A | Tuesday 3rd August 2021 | 2.00PM - 4.30PM | Book Now | |
B | Sunday 30th May 2021 | 10.30AM - 1.00PM | Book Now | |
B | Thursday 5th August 2021 | 2.00PM - 4.30PM | Book Now | |
C | Sunday 13th June 2021 | 10.30AM - 1.00PM | Book Now | |
C | Tuesday 10th August 2021 | 2.00PM - 4.30PM | Book Now | |
D | Saturday 3rd July 2021 | 2.00PM - 4.30PM | Book Now | |
D | Sunday 4th July 2021 | 10.30AM - 1.00PM | Book Now | |
E | Sunday 11th July 2021 | 10.30AM - 1.00PM | Book Now | |
E | Thursday 12th August 2021 | 2.00PM - 4.30PM | Book Now | |
E | Tuesday 17th August 2021 | 10.30AM - 1.00PM | Book Now | |
F | Friday 30th July 2021 | 2.00PM - 4.30PM | Book Now | |
F | Thursday 19th August 2021 | 10.30AM - 1.00PM | Book Now | |
F | Friday 27th August 2021 | 2.00PM - 4.30PM | Book Now | |
High Wycombe Buckinghamshire New University MAP Queen Alexandra Road High Wycombe HP11 2JZ |
A | Saturday 29th May 2021 | 10.30AM - 1.00PM | Book Now |
B | Saturday 5th June 2021 | 10.30AM - 1.00PM | Book Now | |
C | Saturday 26th June 2021 | 10.30AM - 1.00PM | Book Now | |
D | Saturday 10th July 2021 | 10.30AM - 1.00PM | Book Now | |
E | Saturday 24th July 2021 | 10.30AM - 1.00PM | Book Now | |
F | Saturday 7th August 2021 | 10.30AM - 1.00PM | Book Now | |
CSP Chalfont St. Peter Community Centre Gravel Hill Chalfont St. Peter SL9 9QX |
A | Saturday 1st May 2021 | 10.30AM to 1.00PM | Book Now |
A | Saturday 1st May 2021 | 2.00PM to 4.30PM | Book Now | |
A | Sunday 2nd May 2021 | 10.30AM to 1.00PM | Book Now | |
A | Sunday 2nd May 2021 | 2.00PM to 4.30PM | Book Now | |
B | Saturday 15th May 2021 | 10.30AM to 1.00PM | Book Now | |
B | Saturday 15th May 2021 | 2.00PM to 4.30PM | Book Now | |
B | Sunday 16th May 2021 | 10.30AM to 1.00PM | Book Now | |
B | Sunday 16th May 2021 | 2.00PM to 4.30PM | Book Now | |
C | Saturday 5th June 2021 | 10.30AM to 1.00PM | Book Now | |
C | Saturday 5th June 2021 | 2.00PM to 4.30PM | Book Now | |
C | Sunday 6th June 2021 | 10.30AM to 1.00PM | Book Now | |
C | Sunday 6th June 2021 | 2.00PM to 4.30PM | Book Now | |
D | Saturday 17th July 2021 | 10.30AM to 1.00PM | Book Now | |
D | Saturday 17th July 2021 | 2.00PM to 4.30PM | Book Now | |
D | Sunday 18th July 2021 | 10.30AM to 1.00PM | Book Now | |
D | Sunday 18th July 2021 | 2.00PM to 4.30PM | Book Now | |
E | Saturday 31st July 2021 | 10.30AM to 1.00PM | Book Now | |
E | Saturday 31st July 2021 | 2.00PM to 4.30PM | Book Now | |
E | Sunday 1st August 2021 | 10.30AM to 1.00PM | Book Now | |
E | Sunday 1st August 2021 | 2.00PM to 4.30PM | Book Now | |
F | Saturday 14th August 2021 | 10.30AM to 1.00PM | Book Now | |
F | Saturday 14th August 2021 | 2.00PM to 4.30PM | Book Now | |
F | Sunday 15th August 2021 | 10.30AM to 1.00PM | Book Now | |
F | Sunday 15th August 2021 | 2.00PM to 4.30PM | Book Now | |